| ACT | |||
| Adelaide | |||
| Brisbane | |||
| Broken_Hill | |||
| Canberra | |||
| Currie | |||
| Darwin | |||
| Eucla | |||
| Hobart | |||
| LHI | |||
| Lindeman | |||
| Lord_Howe | |||
| Melbourne | |||
| NSW | |||
| North | |||
| Perth | |||
| Queensland | |||
| South | |||
| Sydney | |||
| Tasmania | |||
| Victoria | |||
| West | |||
| Yancowinna |
| Linux in-mum-web1499.main-hosting.eu 5.14.0-503.40.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Mon May 5 06:06:04 EDT 2025 x86_64 Path : /usr/share/zoneinfo/posix/Australia/ |
| ACT | |||
| Adelaide | |||
| Brisbane | |||
| Broken_Hill | |||
| Canberra | |||
| Currie | |||
| Darwin | |||
| Eucla | |||
| Hobart | |||
| LHI | |||
| Lindeman | |||
| Lord_Howe | |||
| Melbourne | |||
| NSW | |||
| North | |||
| Perth | |||
| Queensland | |||
| South | |||
| Sydney | |||
| Tasmania | |||
| Victoria | |||
| West | |||
| Yancowinna |