| collectors | |||
| graphite | |||
| internal | |||
| promauto | |||
| promhttp | |||
| push | |||
| testutil | |||
| .gitignore | |||
| README.md | |||
| benchmark_test.go | |||
| build_info_collector.go | |||
| collector.go | |||
| collector_test.go | |||
| counter.go | |||
| counter_test.go | |||
| desc.go | |||
| desc_test.go | |||
| doc.go | |||
| example_clustermanager_test.go | |||
| example_metricvec_test.go | |||
| example_timer_complex_test.go | |||
| example_timer_gauge_test.go | |||
| example_timer_test.go | |||
| examples_test.go | |||
| expvar_collector.go | |||
| expvar_collector_test.go | |||
| fnv.go | |||
| gauge.go | |||
| gauge_test.go | |||
| gen_go_collector_metrics_set.go | |||
| get_pid.go | |||
| get_pid_gopherjs.go | |||
| go_collector.go | |||
| go_collector_go116.go | |||
| go_collector_go116_test.go | |||
| go_collector_latest.go | |||
| go_collector_latest_test.go | |||
| go_collector_metrics_go117_test.go | |||
| go_collector_metrics_go118_test.go | |||
| go_collector_metrics_go119_test.go | |||
| go_collector_metrics_go120_test.go | |||
| go_collector_metrics_go121_test.go | |||
| go_collector_test.go | |||
| histogram.go | |||
| histogram_test.go | |||
| labels.go | |||
| metric.go | |||
| metric_test.go | |||
| num_threads.go | |||
| num_threads_gopherjs.go | |||
| observer.go | |||
| process_collector.go | |||
| process_collector_js.go | |||
| process_collector_other.go | |||
| process_collector_test.go | |||
| process_collector_wasip1.go | |||
| process_collector_windows.go | |||
| process_collector_windows_test.go | |||
| registry.go | |||
| registry_test.go | |||
| summary.go | |||
| summary_test.go | |||
| timer.go | |||
| timer_test.go | |||
| untyped.go | |||
| utils_test.go | |||
| value.go | |||
| value_test.go | |||
| vec.go | |||
| vec_test.go | |||
| vnext.go | |||
| wrap.go | |||
| wrap_test.go |